WDEL Local Stocks
Stock Trade Change Volume Updated
Dow Jones 15,427.39 +39.81 N/A 1:32pm, 5/22/2013
NASDAQ 3,496.63 -5.50 N/A 1:33pm, 5/22/2013
S&P 500 1670.97 +1.81 289164704 1:32pm, 5/22/2013
10-Year Bond 2.031 +0.087 N/A 1:17pm, 5/22/2013
Artesian Resources 22.6401 -0.1099 10846 12:56pm, 5/22/2013
Ashland 90.06 +0.54 535154 1:17pm, 5/22/2013
AstraZeneca 52.55 +0.84 2218111 1:17pm, 5/22/2013
Bank of America 13.60 +0.16 90963024 1:18pm, 5/22/2013
Dover Downs 2.1035 -0.0065 5250 1:13pm, 5/22/2013
DuPont 56.32 -0.06 2244862 1:18pm, 5/22/2013
JP Morgan Chase 54.47 +1.45 27169652 1:18pm, 5/22/2013
M&T Bank 106.27 +0.02 197804 1:17pm, 5/22/2013
PNC Bank 72.35 +0.15 1106651 1:17pm, 5/22/2013
Pepco Holdings 22.12 -0.17 678741 1:17pm, 5/22/2013
Verizon 52.01 -0.06 6391385 1:17pm, 5/22/2013
WSFS Bank 51.69 -0.28 6511 1:17pm, 5/22/2013





Copyright © 2013, Delmarva Broadcasting Company. All Rights Reserved.   Terms of Use.
WDEL Statement of Equal Employment Opportunity and Outreach