Trade Change Volume Updated
Dow Jones 11430.21 +12.78 129807248 4:07pm, 8/21/08
NASDAQ 2380.38 -8.70 0 4:14pm, 8/21/08
S&P 500 1277.72 +3.18 2933321728 4:14pm, 8/21/08
10-Year Bond 3.838 +0.039 0 2:59pm, 8/21/08
Artesian Resources 17.96 +0.05 2910 3:50pm, 8/21/08
AstraZeneca 48.32 +0.77 924440 3:59pm, 8/21/08
Bank of America 29.04 -0.25 48077080 3:59pm, 8/21/08
Diamler Chrysler 59.55 +0.80 381483 3:59pm, 8/21/08
Dover Downs 4.75 -0.28 36484 3:59pm, 8/21/08
DuPont 44.19 +0.17 2749640 3:59pm, 8/21/08
General Motors 9.89 -0.27 16898876 3:59pm, 8/21/08
Hercules 21.28 -0.07 1656066 3:59pm, 8/21/08
JP Morgan Chase 36.28 -0.72 29277456 3:59pm, 8/21/08
PNC Bank 70.28 +0.50 2936059 3:59pm, 8/21/08
Pepco Holdings 24.74 -0.08 1330329 3:59pm, 8/21/08
Verizon 34.60 +0.15 8889294 3:59pm, 8/21/08
Wilmington Trust 22.88 -0.17 770476 3:59pm, 8/21/08
WSFS Bank 53.52 -1.21 14976 3:59pm, 8/21/08







Copyright © 2008, Delmarva Broadcasting Company. All Rights Reserved.   Terms of Use.
WDEL Statement of Equal Employment Opportunity and Outreach