Trade Change Volume Updated
Dow Jones 10023.42 +17.46 181007312 4:05pm, 11/6/09
NASDAQ 2112.44 +7.12 0 5:30pm, 11/6/09
S&P 500 1069.30 +2.67 3466780416 4:59pm, 11/6/09
10-Year Bond 3.503 -0.03 0 2:59pm, 11/6/09
Artesian Resources 16.40 +0.26 13914 4:00pm, 11/6/09
Ashland 35.45 -0.36 1000447 4:00pm, 11/6/09
AstraZeneca 44.98 +0.05 2044950 4:01pm, 11/6/09
Bank of America 15.05 -0.08 152297696 4:00pm, 11/6/09
Diamler Chrysler 49.45 +0.90 420251 4:01pm, 11/6/09
Dover Downs 1.66 +0.01 10854 4:00pm, 11/6/09
DuPont 33.38 0.00 4876593 4:00pm, 11/6/09
General Motors 0.00 N/A N/A 3:15am, N/A
JP Morgan Chase 43.48 -0.39 27144928 4:01pm, 11/6/09
PNC Bank 53.47 +0.85 5051353 4:00pm, 11/6/09
Pepco Holdings 15.26 -0.09 2508083 4:02pm, 11/6/09
Verizon 29.56 +0.25 14905710 4:01pm, 11/6/09
Wilmington Trust 12.31 +0.05 459845 4:00pm, 11/6/09
WSFS Bank 28.82 -0.43 15569 4:00pm, 11/6/09







Copyright © 2009, Delmarva Broadcasting Company. All Rights Reserved.   Terms of Use.
WDEL Statement of Equal Employment Opportunity and Outreach