Trade Change Volume Updated
Dow Jones 10624.69 +12.85 166141984 4:02pm, 3/12/2010
NASDAQ 2367.66 -0.80 0 5:30pm, 3/12/2010
S&P 500 1149.99 -0.25 4152500480 4:59pm, 3/12/2010
10-Year Bond 3.71 -0.10 0 2:59pm, 3/12/2010
Artesian Resources 18.08 -0.42 11359 4:00pm, 3/12/2010
Ashland 52.24 +0.41 788533 4:05pm, 3/12/2010
AstraZeneca 44.35 +0.36 1870201 4:00pm, 3/12/2010
Bank of America 16.85 -0.27 171456688 4:00pm, 3/12/2010
Diamler Chrysler 46.38 +0.82 2277919 4:00pm, 3/12/2010
Dover Downs 2.22 +0.05 17361 4:03pm, 3/12/2010
DuPont 35.49 +0.14 6035228 4:00pm, 3/12/2010
General Motors 0.75 0.00 0 N/A, N/A
JP Morgan Chase 43.15 -0.03 31371964 4:00pm, 3/12/2010
PNC Bank 57.86 -0.58 3832297 4:00pm, 3/12/2010
Pepco Holdings 17.21 +0.15 2545738 4:03pm, 3/12/2010
Verizon 29.73 -0.11 11299194 4:01pm, 3/12/2010
Wilmington Trust 14.86 -0.22 965480 4:00pm, 3/12/2010
WSFS Bank 36.92 +0.37 20647 4:00pm, 3/12/2010







Copyright © 2010, Delmarva Broadcasting Company. All Rights Reserved.   Terms of Use.
WDEL Statement of Equal Employment Opportunity and Outreach